Rate Field
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| A.J. Ewing CF | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Francisco Lindor SS | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bo Bichette 3B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Carson Benge RF | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| Jared Young 1B | 5 | 2 | 2 | 0 | 0 | 2 | .400 |
| Luis Robert Jr. LF | 5 | 2 | 2 | 3 | 0 | 1 | .400 |
| Luis Torrens DH | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Marcus Semien 2B | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Francisco Alvarez C | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jake Rogers C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munetaka Murakami 1B | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| Miguel Vargas 3B | 1 | 0 | 1 | 0 | 4 | 0 | 1.000 |
| Andrew Benintendi DH | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Braden Montgomery RF | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| Colson Montgomery SS | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| Chase Meidroth 2B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Tristan Peters CF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Randal Grichuk LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Christian Scott | 4.2 | 5 | 4 | 4 | 4 | 6 | 94 |
| Jonathan Pintaro | 0.2 | 2 | 1 | 1 | 1 | 1 | 20 |
| Austin Warren (W, 2-3) | 1.2 | 1 | 0 | 0 | 1 | 3 | 32 |
| Dedniel Núñez (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Kodai Senga | 1.0 | 1 | 0 | 0 | 1 | 2 | 23 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Luis Castillo (L, 4-10) | 2.2 | 8 | 4 | 4 | 1 | 3 | 80 |
| Tyler Schweitzer | 3.1 | 5 | 3 | 3 | 0 | 1 | 51 |
| Huascar Brazobán | 1.0 | 1 | 1 | 1 | 1 | 1 | 26 |
| Trevor Richards | 2.0 | 2 | 2 | 2 | 0 | 1 | 26 |
Game Notes
NYM
2B: Young 2
HR: Bichette, Benge, Jr. 2, Torrens
SB: Ewing, Benge
CS: Bichette
LOB: 16
CWS
HR: Montgomery, Peters
SF: Benintendi
LOB: 22