Rate Field
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jake Burger 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Corey Seager DH | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Wyatt Langford LF | 2 | 1 | 2 | 0 | 3 | 0 | 1.000 |
| Brandon Nimmo RF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Ezequiel Duran CF | 4 | 0 | 2 | 2 | 1 | 2 | .500 |
| Nicky Lopez SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Justin Foscue 2B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Elias Díaz C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Cody Freeman 3B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Miguel Vargas 3B | 3 | 2 | 2 | 1 | 2 | 1 | .667 |
| Munetaka Murakami 1B | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| Sam Antonacci DH | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| Chase Meidroth 2B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Braden Montgomery RF | 5 | 2 | 1 | 1 | 0 | 0 | .200 |
| Brenton Doyle CF | 4 | 1 | 2 | 4 | 0 | 1 | .500 |
| Jake Rogers C | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Tristan Peters LF | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| Luisangel Acuña SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| MacKenzie Gore (L, 7-10) | 3.2 | 8 | 4 | 4 | 4 | 4 | 83 |
| Chase Silseth | 1.0 | 1 | 1 | 1 | 1 | 0 | 20 |
| Robby Ahlstrom | 1.0 | 4 | 5 | 5 | 1 | 0 | 32 |
| Peyton Gray | 1.1 | 1 | 0 | 0 | 0 | 1 | 22 |
| Jakob Junis | 1.0 | 1 | 0 | 0 | 0 | 1 | 15 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sean Burke | 3.0 | 2 | 2 | 2 | 8 | 3 | 92 |
| Sean Newcomb (W, 2-3) | 3.0 | 2 | 0 | 0 | 0 | 1 | 39 |
| Jonathan Cannon (S, 1) | 3.0 | 4 | 2 | 2 | 2 | 4 | 66 |
Game Notes
TEX
2B: Burger, Nimmo
HR: Pederson
CS: Langford
SAC: Freeman
LOB: 18
CWS
2B: Meidroth, Montgomery, Peters, Acuña
HR: Doyle, Peters
SB: Vargas
CS: Acuña
GIDP: Murakami, Acuña
LOB: 15