Rogers Centre
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 5 | 2 | 2 | 2 | 0 | 0 | .400 |
| Munetaka Murakami 1B | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Luisangel Acuña SS | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colson Montgomery 3B | 4 | 2 | 2 | 3 | 1 | 1 | .500 |
| Randal Grichuk DH | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Kyle Teel C | 5 | 0 | 1 | 1 | 0 | 3 | .200 |
| Braden Montgomery RF | 5 | 2 | 1 | 4 | 0 | 0 | .200 |
| Tristan Peters CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Chase Meidroth 2B | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ernie Clement SS | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| Sean Keys 1B | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kazuma Okamoto 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jonatan Clase LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alejandro Kirk C | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Valenzuela DH | 4 | 1 | 1 | 1 | 0 | 3 | .250 |
| Luis Urías 2B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Myles Straw RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 4.0 | 2 | 2 | 2 | 3 | 5 | 83 |
| Trevor Richards | 1.2 | 4 | 2 | 2 | 0 | 1 | 36 |
| Seranthony Domínguez | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Schweitzer (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 3 | 54 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Spencer Miles (L, 4-2) | 4.0 | 6 | 6 | 6 | 0 | 4 | 60 |
| Adam Macko | 1.0 | 2 | 2 | 2 | 2 | 2 | 22 |
| Patrick Corbin | 1.1 | 2 | 3 | 2 | 1 | 1 | 33 |
| Braydon Fisher | 0.2 | 1 | 1 | 1 | 0 | 0 | 6 |
| CJ Van Eyk | 2.0 | 1 | 0 | 0 | 0 | 1 | 37 |
Game Notes
CWS
2B: Montgomery, Teel
3B: Montgomery
HR: Antonacci
SB: Montgomery
SF: Peters
LOB: 18
TOR
HR: Valenzuela, Urías, Springer
HBP: Clement, Okamoto
LOB: 11