Rogers Centre
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Munetaka Murakami 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Miguel Vargas 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Colson Montgomery SS | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Andrew Benintendi DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kyle Teel C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Braden Montgomery RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Tristan Peters LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luisangel Acuña CF | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ernie Clement 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nathan Lukes RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Vladimir Guerrero Jr. 1B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| George Springer DH | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Kazuma Okamoto 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Daulton Varsho CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Alejandro Kirk C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Andrés Giménez SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Myles Straw LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Davis Martin (L, 9-5) | 5.2 | 4 | 1 | 1 | 2 | 5 | 85 |
| Sean Newcomb | 1.1 | 1 | 0 | 0 | 1 | 1 | 15 |
| Jordan Hicks | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shane Bieber (W, 1-1) | 6.0 | 3 | 0 | 0 | 2 | 6 | 80 |
| Jeff Hoffman (H, 11) | 1.0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Tyler Rogers (H, 20) | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Louis Varland (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
Game Notes
CWS
2B: Murakami, Vargas, Montgomery
CS: Acuña
GIDP: Vargas
LOB: 12
TOR
2B: Jr., Varsho
SB: Giménez
LOB: 12