Comerica Park
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brenton Doyle CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Munetaka Murakami 1B | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| Miguel Vargas 3B | 5 | 3 | 4 | 3 | 0 | 0 | .800 |
| Andrew Benintendi DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Braden Montgomery RF | 5 | 0 | 3 | 3 | 0 | 0 | .600 |
| Colson Montgomery SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Chase Meidroth 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| Tristan Peters LF | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| Drew Romo C | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| Dillon Dingler C | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kevin McGonigle SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Eduardo Valencia DH | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Colt Keith 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Spencer Torkelson 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Zach McKinstry RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ben Malgeri LF | 4 | 2 | 2 | 3 | 0 | 1 | .500 |
| Max Clark CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sean Newcomb | 1.1 | 0 | 0 | 0 | 1 | 2 | 25 |
| José Urquidy (W, 1-1) | 3.2 | 5 | 3 | 3 | 0 | 3 | 52 |
| Huascar Brazobán | 1.1 | 3 | 2 | 2 | 0 | 0 | 13 |
| Grant Taylor (H, 9) | 1.2 | 1 | 0 | 0 | 0 | 0 | 18 |
| Bryan Hudson | 1.0 | 1 | 0 | 0 | 0 | 2 | 10 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jackson Jobe (L, 1-1) | 3.2 | 9 | 6 | 6 | 1 | 4 | 74 |
| Jacob Waguespack | 1.1 | 0 | 0 | 0 | 0 | 0 | 16 |
| Enmanuel De Jesus | 2.1 | 3 | 2 | 2 | 2 | 1 | 44 |
| Ty Madden | 1.2 | 2 | 1 | 1 | 0 | 1 | 28 |
Game Notes
CWS
2B: Vargas, Meidroth
3B: Montgomery
HR: Murakami, Vargas 2, Peters
HBP: Murakami
GIDP: Doyle
LOB: 17
DET
2B: Valencia, Keith
3B: Clark
HR: Malgeri 2
LOB: 13