Comerica Park
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brenton Doyle CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munetaka Murakami 1B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Miguel Vargas 3B | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Andrew Benintendi DH | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Braden Montgomery RF | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Colson Montgomery SS | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
| Chase Meidroth 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Tristan Peters LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Jake Rogers C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| Colt Keith 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dillon Dingler DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Kevin McGonigle SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Eduardo Valencia C | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Max Clark CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier Báez LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Zach McKinstry RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Anthony Kay | 5.1 | 6 | 3 | 3 | 1 | 4 | 86 |
| Jordan Hicks (W, 2-1) | 1.2 | 0 | 0 | 0 | 0 | 3 | 21 |
| Grant Taylor (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Bryan Hudson (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Troy Melton | 4.1 | 8 | 3 | 1 | 1 | 4 | 87 |
| Drew Sommers (L, 0-3) | 2.0 | 2 | 1 | 1 | 1 | 4 | 27 |
| Kyle Finnegan | 1.2 | 0 | 0 | 0 | 0 | 1 | 14 |
| Tanner Rainey | 1.0 | 1 | 0 | 0 | 0 | 1 | 8 |
Game Notes
CWS
2B: Murakami, Vargas, Montgomery, Grichuk, Antonacci
CS: Doyle
GIDP: Rogers
LOB: 23
DET
2B: Torres, Julks
HR: Valencia
GIDP: Keith
LOB: 7